Sail the Galapagos Islands aboard the Endemic, a luxury catamaran crafted for travelers seeking a premium Galapagos cruise experience. This elegant vessel offers exclusive access to remote islands, where guests can encounter unique wildlife, stunning volcanic landscapes, and crystal-clear waters. With personalized service and expert naturalist guides, the Endemic Galapagos cruise delivers an intimate journey through one of the world’s most extraordinary destinations. Discover the best of the archipelago in comfort, style, and unforgettable detail.
| 4 DAYS / 3 NIGHTS | ||||
| Day 1 | Baltra Airport – Bartolome Island | |||
| Day 2 | Floreana Island: Devil´s Crown, Cormorant Point, Baroness’ Lookout, Post Office Bay | |||
| Day 3 | Santiago Island: Chinese Hat – North Seymour | |||
| Day 4 | Santa Cruz Island: Black Turtle Cove – Baltra Airport | |||
| 5 DAYS / 4 NIGHTS | ||||
| Day 1 | Baltra Airport – Santa Cruz Island: Dragon Hill | |||
| Day 2 | San Cristobal Island: Kicker Rock, Witch Hill, Lobos Islet | |||
| Day 3 | Española Island: Gardner Bay, Osborn, Gardner islet, Suarez Point | |||
| Day 4 | Santa Fe Island – Santa Cruz Island: Fausto Llerena Breeding Center, Highlands | |||
| Day 5 | South Plaza Island – Baltra Airport | |||
| 6 DAYS / 5 NIGHTS | ||||
| Day 1 | Baltra Airport – Bartolome Island | |||
| Day 2 | Floreana Island: Devil´s Crown, Cormorant Point, Baroness’ Lookout, Post Office Bay | |||
| Day 3 | Santiago Island: Chinese Hat – North Seymour | |||
| Day 4 | Santa Cruz Island: Black Turtle Cove, Bachas Beach | |||
| Day 5 | Genovesa Island: Darwin Bay, Prince Philip’s Steps | |||
| Day 6 | Santa Cruz Island: The Twins – Baltra Airport | |||
| 6 DAYS / 5 NIGHTS | ||||
| Day 1 | Baltra Airport – Santiago Island: Sullivan Bay | |||
| Day 2 | Isabela Island: Wetlands, Sierra Negra volcano, Breeding Center, Wall of Tears | |||
| Day 3 | Isabela Island: Elizabeth Bay, Urbina Bay | |||
| Day 4 | Isabela Island: Tagus Cove – Fernandina Island: Espinoza Point | |||
| Day 5 | Santiago Island: Buccaneer Cove, Espumilla Beach – Rabida Island | |||
| Day 6 | Mosquera Islet – Baltra Airport | |||
| 8 DAYS / 7 NIGHTS | ||||
| Day 1 | Baltra Airport – Santa Cruz Island: Bachas Beach | |||
| Day 2 | Genovesa Island: Darwin Bay, Prince Philip’s Steps | |||
| Day 3 | Santa Cruz Island: The Twins Crater – Santiago Island: Sullivan Bay | |||
| Day 4 | Isabela Island: Sierra Negra, Wetlands, The Wall of tears, Breeding Center | |||
| Day 5 | Isabela Island: Elizabeth Bay, Urbina Bay | |||
| Day 6 | Isabela Island: Tagus Cove – Fernandina Island: Espinoza Point | |||
| Day 7 | Santiago Island: Buccaneer Cove or Espumilla Beach – Rabida Island | |||
| Day 8 | Mosquera Islet – Baltra Airport | |||
| 8 DAYS / 7 NIGHTS | ||||
| Day 1 | Baltra Airport – Santa Cruz Island: Dragon Hill | |||
| Day 2 | San Cristobal Island: Kicker Rock, Witch Hill, Lobos Islet | |||
| Day 3 | Española Island: Osborn and Gardner Islet, Suarez Point | |||
| Day 4 | Santa Fe Island – Santa Cruz Island: Fausto Llerena Breeding Center | |||
| Day 5 | South Plaza Island – Bartolome Island | |||
| Day 6 | Floreana Island: Devil’s Crown, Cormorant Point, The Baroness’ viewpoint, Post Office Bay | |||
| Day 7 | Chinese Hat – North Seymour Island | |||
| Day 8 | Santa Cruz Island: Black Turtle Cove – Baltra Airport | |||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
474 - 937-8270
info@sailpro.com
Get the latest news about our updates and discounts
Copyright @ 2024 Sailpro Template Kit | Designed by Deverust Studio